Timings of the day
Year 7 and 8 (KS3)
| Period | Timings |
|---|---|
| Line Up | 08:25 |
| Form Time | 08:30 - 09:00 |
| Lesson 1 | 09:00 - 10:00 |
| Lesson 2 | 10:00 - 11:00 |
| Break | 11:00 - 11:25 |
| Lesson 3 | 11:25 - 12:25 |
| Lunch | 12:25 - 13:00 |
| Lesson 4 | 13:00 - 14:00 |
| Lesson 5 | 14:00 - 15:00 |
Year 9, 10 and 11 (KS4)
| Period | Timings |
|---|---|
| Line Up | 08:25 |
| Form Time | 08:30 - 09:00 |
| Lesson 1 | 09:00 - 10:00 |
| Lesson 2 | 10:00 - 11:00 |
| Break | 11:00 - 11:25 |
| Lesson 3 | 11:25 - 12:25 |
| Lesson 4 | 12:25 - 13:25 |
| Lunch | 13:25 - 14:00 |
| Lesson 5 | 14:00 - 15:00 |
A typical week, for a Year 7 – 11 pupil consists of 32 hours and 55 minutes.


Future Schools Trust




